Here is a price break-down of Blueprint essential capsules compared to the cumulative price of
similar supplements in Amazon.
For the price breakdown, the price-per-pill is calculated.
Note, the products with the cheapest price-per-pill we chosen. A note was
written for products that had different dosages.
Essential capsules | Price: $49 | Price per pill: $1.63 #
Nutrient | Amount | $/Count | Notes |
---|
Vitamin D (as Cholecalciferol) | 50 mcg (2000 IU) | 0.02 | |
Vitamin E (d-alpha-Tocopherol) | 67 mg | 0.07 | |
Thiamin (Vitamin B1) (as HCI) | 1.1 mg | 0.04 | 1 mg, not 1.1 mg |
Riboflavin (Vitamin B2) | 1.4 mg | 0.04 | 400 mg, not 1.4 mg |
Niacin (as Niacinamide) | 15 mg | 0.04 | 100 mg, not 15 mg |
Vitamin B6 (as Pyridoxine HCI) | 1.4 mg | 0.03 | 25 mg, not 1.4 |
Folate (as Calcium L-5 Methyltetrahydrofolate) | 200 mcg DFE | 0.03 | 1,333 mcg DFE, not 200 mcg DFE |
Vitamin B12 (as Methylcobalamin) | 125 mcg | 0.05 | 100 mcg, not 125 mcg |
Biotin | 50 mcg | 0.03 | 5,000 mcg, not 50 mcg |
Pantothenic Acid (as D-Calcium Pantothenate) | 6 mg | 0.05 | 500 mg, not 6 mg |
Calcium (from Carbonate and Dicalcium Phosphate) | 50 mg | 0.02 | 600 mg, not 50 mg |
Iodine (as Postassium Iodide) | 200 mcg | 0.03 | 225 mcg, not 200 mcg |
Zinc (as Bisglycinate) | 15 mg | 0.10 | |
Selenium (as L-Selenomethionine) | 28 mcg | 0.03 | 100 mcg, not 28 mcg |
Manganese (as Citrate) | 1 mg | 0.04 | 10 mg, not 1 mg |
Nicotine Riboside (as Chloride) | 300 mg | 0.24 | 900 mg, not 300 mg |
Broccoli Seed Extract (Glucoraphanin 20 mg) | 200 mg | 0.09 | this product may be different (no Glucoraphanin content mentioned) |
Fisetin (from Stem of Smoketree Extract) | 100 mg | 0.17 | |
Luteolin (from Bud of S.japonica Extract) | 100 mg | 0.15 | |
Ubiquinol (as Reduced CoQ10) | 50 mg | 0.23 | |
Lactobacillus acidophilus (4 Billion CFU) | 20 mg | 0.15 | |
Spermidine (as Trihydrochloride) | 10 mg | 0.30 | |
Boron (as Glycinate) | 3 mg | 0.03 | |
Lithium (as Orotate) | 1 mg | 0.10 | |
Total | | 2.08 | |
This shows that if you were to buy each supplement from Amazon, the price per
dose would be $2.08 instead of $1.63.
Units of Measure #
- g = grams
- mg = 55 µg = milligrams
- mcg = micrograms
- mg NE = milligrams of niacin equivalents
- mcg DFE = micrograms of dietary folate equivalents
- mcg RAE = micrograms of retinol activity equivalents IU = international units
References #